CLÁR (Ceantair Laga Árd-Riachtanais) is a targeted investment programme for rural areas that aims to provide funding for small infrastructural projects in areas that experience disadvantage. The aim of CLÁR is to support the sustainable development of identified CLÁR areas with the aim of attracting people to live and work there. The CLÁR areas have been extended in 2026 and now included the following District Electoral Divisions in Co. Tipperary:
Expanded CLÁR Areas - 2026
| DED Number | DED Name | Classification |
| 23117 | Ardfinnan | Expanded CLÁR Areas - 2026 |
| 23156 | Bansha | Expanded CLÁR Areas - 2026 |
| 22008 | Borrisokane | Expanded CLÁR Areas - 2026 |
| 22063 | Borrisoleigh | Expanded CLÁR Areas - 2026 |
| 23099 | Clonoulty East | Expanded CLÁR Areas - 2026 |
| 23109 | Killenaule | Expanded CLÁR Areas - 2026 |
| 22071 | Littleton | Expanded CLÁR Areas - 2026 |
| 23150 | Mullinahone | Expanded CLÁR Areas - 2026 |
| 23151 | New Birmingham | Expanded CLÁR Areas - 2026 |
| 23116 | Tullamain | Expanded CLÁR Areas - 2026 |
Tipperary County Council is seeking Expressions of Interest applications in respect of projects under the CLÁR Scheme 2026 Measure 1 Developing Community Facilities and Amenities from which the Council will consider the submission of 14 project applications to the Department.
Applications for CLÁR funding can only be submitted from these District Electoral Divisions (DED):
| CLÁR NORTH TIPPERARY DED AREAS | ||
| DED Number | DED Name | Classification |
| 22024 | Abington | CLÁR Areas |
| 22025 | Aghnameadle | CLÁR Areas |
| 22005 | Aglishcloghane | CLÁR Areas |
| 22006 | Ballingarry | CLÁR Areas |
| 22028 | Ballygibbon | CLÁR Areas |
| 22007 | Ballylusky | CLÁR Areas |
| 22029 | Ballymackey | CLÁR Areas |
| 22008 | Borrisokane | Expanded CLÁR Areas - 2026 |
| 22063 | Borrisoleigh | Expanded CLÁR Areas - 2026 |
| 22052 | Borisnafarney | CLÁR Areas |
| 22053 | Borrisnoe | CLÁR Areas |
| 22054 | Bourney East | CLÁR Areas |
| 22055 | Bourney West | CLÁR Areas |
| 22009 | Carrig | CLÁR Areas |
| 22010 | Cloghjordan | CLÁR Areas |
| 22011 | Cloghprior | CLÁR Areas |
| 22012 | Clohaskin | CLÁR Areas |
| 22036 | Dolla | CLÁR Areas |
| 22013 | Finnoe | CLÁR Areas |
| 22065 | Foilnaman | CLÁR Areas |
| 22066 | Glenkeen | CLÁR Areas |
| 22067 | Gortkelly | CLÁR Areas |
| 22014 | Graigue | CLÁR Areas |
| 22701 | Greenhall(037)Lackagh(045) | CLÁR Areas |
| 22056 | Killavinoge | CLÁR Areas |
| 22057 | Killea | CLÁR Areas |
| 22040 | Killoscully | CLÁR Areas |
| 22041 | Kilmore | CLÁR Areas |
| 22042 | Kilnaneave | CLÁR Areas |
| 22043 | Kilnarath | CLÁR Areas |
| 22046 | Latteragh | CLÁR Areas |
| 22071 | Littleton | Expanded CLÁR Areas - 2026 |
| 22072 | Longfordpass | CLÁR Areas |
| 22016 | Lorrha East | CLÁR Areas |
| 22018 | Mertonhall | CLÁR Areas |
| 22074 | Moyaliff | CLÁR Areas |
| 22076 | Moyne | CLÁR Areas |
| 22019 | Rathcabban | CLÁR Areas |
| 22058 | Rathnaveoge | CLÁR Areas |
| 22020 | Redwood | CLÁR Areas |
| 22050 | Templederry | CLÁR Areas |
| 22078 | Templetouhy | CLÁR Areas |
| 22060 | Timoney | CLÁR Areas |
| 22016 | Lorrha East | CLÁR Areas |
| 22081 | Upperchurch | CLÁR Areas |
| 22023 | Uskane | CLÁR Areas |
| CLÁR SOUTH TIPPERARY DED AREAS | ||
| DED Number | DED Name | Classification |
| 23117 | Ardfinnan | Expanded CLÁR Areas - 2026 |
| 23141 | Ballingarry | CLÁR Areas |
| 23118 | Ballybacon | CLÁR Areas |
| 23155 | Ballykisteen | CLÁR Areas |
| 23142 | Ballyphilip | CLÁR Areas |
| 23119 | Ballyporeen | CLÁR Areas |
| 23156 | Bansha | Expanded CLÁR Areas - 2026 |
| 23157 | Bruis | CLÁR Areas |
| 23143 | Buolick | CLÁR Areas |
| 23120 | Burncourt | CLÁR Areas |
| 23158 | Cappagh | CLÁR Areas |
| 23122 | Clogheen | CLÁR Areas |
| 23097 | Clogher | CLÁR Areas |
| 23159 | Clonbeg | CLÁR Areas |
| 23099 | Clonoulty East | Expanded CLÁR Areas - 2026 |
| 23100 | Clonoulty West | CLÁR Areas |
| 23123 | Coolagarranroe | CLÁR Areas |
| 23102 | Cooleagh | CLÁR Areas |
| 23144 | Crohane | CLÁR Areas |
| 23160 | Cullen | CLÁR Areas |
| 23161 | Curraheen | CLÁR Areas |
| 23162 | Donohill | CLÁR Areas |
| 23103 | Drangan | CLÁR Areas |
| 23163 | Drumwood | CLÁR Areas |
| 23164 | Emly | CLÁR Areas |
| 23145 | Farranrory | CLÁR Areas |
| 23146 | Fennor | CLÁR Areas |
| 23165 | Glengar | CLÁR Areas |
| 23107 | Graystown | CLÁR Areas |
| 23147 | Kilcooly | CLÁR Areas |
| 23126 | Kilcoran | CLÁR Areas |
| 23136 | Killaloan | CLÁR Areas |
| 23109 | Killenaule | Expanded CLÁR Areas - 2026 |
| 23169 | Kilmucklin | CLÁR Areas |
| 23091 | Kilmurry | CLÁR Areas |
| 23170 | Lattin | CLÁR Areas |
| 23149 | Modeshil | CLÁR Areas |
| 23150 | Mullinahone | Expanded CLÁR Areas - 2026 |
| 23151 | New Birmingham | Expanded CLÁR Areas - 2026 |
| 23128 | Newcastle | CLÁR Areas |
| 23092 | Newtown | CLÁR Areas |
| 23152 | Poyntstown | CLÁR Areas |
| 23171 | Rathlynin | CLÁR Areas |
| 23172 | Rodus | CLÁR Areas |
| 23173 | Shronell | CLÁR Areas |
| 23174 | Sologhodbeg | CLÁR Areas |
| 23175 | Templeneiry | CLÁR Areas |
| 23116 | Tullamain | Expanded CLÁR Areas - 2026 |
| 23131 | Tullaghorton | CLÁR Areas |
This Call for Expressions of Interest relates to
Measure 1: Developing Community Facilities & Amenities
A minimum grant of €5,000 and maximum grant of €65,000 will apply to this measure. To facilitate projects of a slightly greater scale, 2 applications seeking grant funding of up to €100,000 can be submitted. The scheme will provide up to 90% of the cost. The remaining 10% or balance of the project must be provided by community resources funding, this match funding must be in place at the time of application. Measure 1 will support a variety of capital projects provided they contribute to the enhancement of existing and/or the development of new, accessible Community Recreation Facilities.
Where shortlisting is required, the Council may consider as part of the process:
• being located in a CLAR area
• an application by a community or voluntary organisation, school or local development company to the local authority
• clear evidence of need
• alignment with the County Development Plan/Town Plan, the Local Economic and Community Plan, and the Climate Action Plan
• evidence that all necessary permissions (including planning permission) are in place at the time of application.
• Where applicant does not own the premises, evidence, that minimum 7-year lease/licence is in place
• comprehensive estimated costs including local authority professional fees, if applicable
• evidence that match funding is in place at time of application
• evidence that the funded project will be open to the public without appointment, and that the necessary insurance is in place
• a single facility (not multiple locations)
• only 1 application per organisation/facility
• project must be accessible to all
• projects must be shovel ready
The Scheme Outline and the Expression of Interest application form are available on links below.
Eligible Applicants: Community Groups, Local Development Companies, Local Authorities in association with Community Groups, Schools.
Any application must adhere to the following requirements:
- The project must be located in a designated CLÁR area to be able to be considered - details of CLÁR areas are listed above and on CLÁR map attached
- The terms and conditions associated with the Scheme are detailed in the 2026 Scheme Outline below.
How to express an interest?
Complete the Expression of Interest application form and submit completed application in MS Word format to clar@tipperarycoco.ie
The closing date for Expression of Interest (EOI) applications is close of business on Friday 22nd May 2026.
The EOI applications will be evaluated, the successful applicants will be invited to submit a full CLÁR application by Friday 5th June with a closing date for the submission of these applications of Tuesday 16th June to allow for submission to the Department of Rural and Community Development and the Gaeltacht by their deadline of 3rd July 2026.
Any queries on the scheme can be sent to clar@tipperarycoco.ie or contact CLÁR grants, Community Section at 0818 06 5000